|}
The Newmarket Stakes is a Conditions races Flat racing Horse racing in Great Britain open to three-year-old colts and . It is run over a distance of 1 mile and 2 furlongs (2,012 metres) on the Rowley Mile at Newmarket in late April or early May.
A new version of the race was introduced in 1889. From this point it took place at Newmarket's Second Spring meeting in mid-May. It was contested over 1¼ miles, and it became a major trial for Epsom Derby. It continued until the early 1960s.
The present version of the race was first run in 1978. It was initially called the Heathorn Stakes. The inaugural running was won by the subsequent Derby winner Shirley Heights. It was renamed the Newmarket Stakes in 1986.
The Newmarket Stakes is currently held on the opening day of the three-day Guineas Festival meeting in late April or early May.
Leading Horse trainer since 1961 (10 wins):
1961 | The Axe | Harry Carr | Cecil Boyd-Rochfort | 2:07.80 | |||||
Race not held from 1962 to 1977 | |||||||||
1978 | Shirley Heights | Greville Starkey | John Dunlop | 2:11.99 | |||||
1979 | Masked Marvel | Joe Mercer | Henry Cecil | 2:11.33 | |||||
1980 | Royal Fountain | Paul Cook | Luca Cumani | 2:10.30 | |||||
1981 | Shotgun | Jimmy Bleasdale | Chris Thornton | 2:08.18 | |||||
1982 | Mr Fluorocarbon | Lester Piggott | Henry Cecil | 2:09.56 | |||||
1983 | Shearwalk | Walter Swinburn | Michael Stoute | 2:09.88 | |||||
1984 | Claude Monet | Steve Cauthen | Henry Cecil | 2:05.50 | |||||
1985 | Slip Anchor | Steve Cauthen | Henry Cecil | 2:02.98 | |||||
1986 | Verd-Antique | Steve Cauthen | Henry Cecil | 2:08.15 | |||||
1987 | Genghiz | Tony Ives | Lester Piggott | 2:06.14 | |||||
1988 | Minster Son | Willie Carson | Dick Hern | 2:09.66 | |||||
1989 | Prince of Dance | Willie Carson | Dick Hern | 2:03.85 | |||||
1990 | Theatrical Charmer | Pat Eddery | Alex Scott | 2:06.67 | |||||
1991 | Walim | Pat Eddery | Michael Stoute | 2:05.55 | |||||
1992 | Captain Horatius | Willie Carson | John Dunlop | 2:05.13 | |||||
1993 | Tenby | Pat Eddery | Henry Cecil | 2:05.15 | |||||
1994 | Alriffa | John Reid | Richard Hannon Sr. | 2:02.38 | |||||
1995 | Presenting | Frankie Dettori | John Gosden | 2:02.12 | |||||
1996 | Mick's Love | Frankie Dettori | Saeed bin Suroor | 2:05.50 | |||||
1997 | Sandstone | Pat Eddery | John Dunlop | 2:05.23 | |||||
1998 | Dr Fong | Kieren Fallon | Henry Cecil | 2:11.87 | |||||
1999 | Beat All | Pat Eddery | Michael Stoute | 2:01.89 | |||||
2000 | Beat Hollow | Richard Quinn | Henry Cecil | 2:06.63 | |||||
2001 | Rosi's Boy | Pat Eddery | John Dunlop | 2:08.18 | |||||
2002 | Highdown | Martin Dwyer | Marcus Tregoning | 2:04.90 | |||||
2003 | Delsarte | Keith Dalgleish | Mark Johnston | 2:09.12 | |||||
2004 | Hazyview | Darryll Holland | Neville Callaghan | 2:05.38 | |||||
2005 | Rocamadour | Frankie Dettori | Mick Channon | 2:03.36 | |||||
2006 | Mulaqat | Martin Dwyer | Marcus Tregoning | 2:04.79 | |||||
2007 | Salford Mill | Kerrin McEvoy | David Elsworth | 2:03.15 | |||||
2008 | Kandahar Run | Ted Durcan | Henry Cecil | 2:10.54 | |||||
2009 | Your Old Pal | Shane Kelly | Jeremy Noseda | 2:04.91 | |||||
2010 | Gardening Leave | Jimmy Fortune | Andrew Balding | 2:05.69 | |||||
2011 | Ocean War | Mickael Barzalona | Mahmood Al Zarooni | 2:07.08 | |||||
2012 | Noble Mission | Tom Queally | Henry Cecil | 2:11.45 | |||||
2013 | Windhoek | Joe Fanning | Mark Johnston | 2:05.35 | |||||
2014 | Barley Mow | Richard Hughes | Richard Hannon Jr. | 2:04.89 | |||||
2015 | Best Of Times | James Doyle | Saeed bin Suroor | 2:05.76 | |||||
2016 | Hawkbill | William Buick | Charlie Appleby | 2:04.82 | |||||
2017 | Permian | Ryan Moore | Mark Johnston | 2:03.66 | |||||
2018 | Key Victory | William Buick | Charlie Appleby | 2:05.30 | |||||
2019 | UAE Jewel | David Egan | Roger Varian | 2:06.02 | |||||
2020 | Mishriff | David Egan | John Gosden | 2:00.85 | |||||
2021 | Mohaafeth | Jim Crowley | William Haggas | 2:04.74 | |||||
2022 | Nations Pride | William Buick | Charlie Appleby | 2:05.73 | |||||
2023 | Castle Way | William Buick | Charlie Appleby | 2:04.66 | |||||
2024 | Caviar Heights | Clifford Lee | Karl Burke | 2:02.88 | |||||
2025 | Alpine Trail | William Buick | Charlie Appleby | 2:05.24 |
* The 1858 race was a dead-heat and has joint winners.
* Ard Patrick finished first in 1902, but he was disqualified for bumping and boring.
|
|